Difference between revisions of "ICT-Applications"
From NIOS
(→Detailed OER Moduler Structure) |
|||
Line 9: | Line 9: | ||
|coordinator= [[User:Koushalya|Ms. Koushalya Barik]] | |coordinator= [[User:Koushalya|Ms. Koushalya Barik]] | ||
}} | }} | ||
− | {| | + | {| style="float:right;width:40%; -moz-border-radius: 6px;padding:0px 0px 0px 0px;margin: 0em 0em 1em 1em;" |
|- | |- | ||
| | | | ||
Line 23: | Line 23: | ||
| | | | ||
− | <div style="align:center;background:#CCCCCC; -moz-border-radius: 6px;padding:0px 5px 5px 5px;margin: 0.5em 0em 0.5em 0em;border: 4px | + | <div style="align:center;background:#CCCCCC; -moz-border-radius: 6px;padding:0px 5px 5px 5px;margin: 0.5em 0em 0.5em 0em;border: 4px double brown;"> |
==Downloads== | ==Downloads== | ||
Line 34: | Line 34: | ||
|- | |- | ||
| | | | ||
− | <div style="align:center;background:#CCCCCC; -moz-border-radius: 6px;padding:0px 5px 5px 5px;margin: 0.5em 0.5em 0.5em 0em;border: 4px | + | <div style="align:center;background:#CCCCCC; -moz-border-radius: 6px;padding:0px 5px 5px 5px;margin: 0.5em 0.5em 0.5em 0em;border: 4px double brown;"> |
==Learner's Corner== | ==Learner's Corner== | ||
<div style="width:99%;background:white;-moz-border-radius:8px;border:none;margin: 0.5em 0.5em 0.5em 0em;padding:5px 2px 3px 2px;"> | <div style="width:99%;background:white;-moz-border-radius:8px;border:none;margin: 0.5em 0.5em 0.5em 0em;padding:5px 2px 3px 2px;"> | ||
Line 64: | Line 64: | ||
The Detailed OER Moduler Structure is as follows: | The Detailed OER Moduler Structure is as follows: | ||
− | {|border="1" | + | {|border="1" cellpadding="5" cellspacing="1" align="justify" style=" -moz-border-radius: 2px;margin: 0em 0em 1em 0em;border:2px solid green" |
|-style="background:#90EE90;" | |-style="background:#90EE90;" | ||
Line 123: | Line 123: | ||
|- | |- | ||
− | ! | + | !7!![[/System Analysis and Design|System Analysis and Design]]!!Core!!3 |
|- | |- | ||
− | ! | + | !8!![[/PhP – MySQL Programming|PhP – MySQL Programming]]!!Core!!2 |
|- | |- | ||
− | ! | + | !9!![[/HTML and Java Scripting|HTML and Java Scripting ]]!!Core!!1 |
|- | |- | ||
− | ! | + | !10!![[/Website Design and Development|Project Website Design and Development]]!!Core!!1 |
|- | |- | ||
Line 155: | Line 155: | ||
[[Category:NIOS]] | [[Category:NIOS]] | ||
− | <!-- you must have to add category e.g.[[Category:NIOS]] | + | <!-- you must have to add category e.g.[[Category:NIOS]] --> |
Revision as of 09:21, 11 July 2012
Programme Name : ICT-Applications
|
Events & Announcements |
|
About The Programme
Syllabus
Please click here for details of syllabus of the ICT Programme
Detailed OER Moduler Structure
The Detailed OER Moduler Structure is as follows:
Module I : IT and Office Tools | ||||
---|---|---|---|---|
OER Course Details | ||||
Sl. No. | Title of the Sub Module | Type of Course | Topics | |
1 | Basic Concepts of Computer | Core | 9 | |
2 | Computer Communications and Networking | Core | 5 | |
3 | Internet and its Usage | Core | 5 | |
4 | Internet and its Usage | Core | 5 | |
5 | Operating System | Core | 6 | |
6 | Office Productivity Tools | Core | 4 | |
Module II - IT Applications | ||||
OER Course Details | ||||
Sl. No. | Title of the Sub Module | Type of Sub Module | Topics | |
7 | System Analysis and Design | Core | 3 | |
8 | PhP – MySQL Programming | Core | 2 | |
9 | HTML and Java Scripting | Core | 1 | |
10 | Project Website Design and Development | Core | 1 | |
TOTAL Sub Modules for Programme: | 20 |
Study Centres for this Programme
For the details of Study Centre(Regional Centre wise) which offering this Progamme, Please Follow this Link Locate Your Study Centre and select the Rquired field & submit the form.