Difference between revisions of "ICT-Applications"
From NIOS
(→Detailed OER Moduler Structure) |
(→Detailed OER Moduler Structure) |
||
Line 79: | Line 79: | ||
|- | |- | ||
− | !1!![[/Basic Concepts of Computer|Basic Concepts of Computer ]]!! | + | !1!![[/Basic Concepts of Computer|Basic Concepts of Computer ]]!!8!! |
|- | |- | ||
− | !2!![[/Computer Communications and Networking|Computer Communications and Networking]]!! | + | !2!![[/Computer Communications and Networking|Computer Communications and Networking]]!!4!! |
|- | |- | ||
− | !3!![[/Internet and its Usage|Internet and its Usage]]!! | + | !3!![[/Internet and its Usage|Internet and its Usage]]!!7!! |
|- | |- | ||
− | !4!![[/Internet and its Usage|Internet and its Usage]]!! | + | !4!![[/Internet and its Usage|Internet and its Usage]]!!7!! |
|- | |- | ||
− | !5!![[/Operating System|Operating System]]!! | + | !5!![[/Operating System|Operating System]]!!6!! |
|- | |- | ||
− | !6!![[/Office Productivity Tools|Office Productivity Tools]]!! | + | !6!![[/Office Productivity Tools|Office Productivity Tools]]!!9!! |
|- | |- | ||
Line 119: | Line 119: | ||
|- | |- | ||
− | !Sl. No. !!Title of the Sub Module!! | + | !Sl. No. !!Title of the Sub Module!!Topics!! |
|- | |- | ||
− | !7!![[/System Analysis and Design|System Analysis and Design]]!! | + | !7!![[/System Analysis and Design|System Analysis and Design]]!!7!! |
|- | |- | ||
− | !8!![[/PhP – MySQL Programming|PhP – MySQL Programming]]!! | + | !8!![[/PhP – MySQL Programming|PhP – MySQL Programming]]!!2!! |
|- | |- | ||
− | !9!![[/HTML and Java Scripting|HTML and Java Scripting ]]!! | + | !9!![[/HTML and Java Scripting|HTML and Java Scripting ]]!!2!! |
|- | |- | ||
− | !10!![[/Website Design and Development|Project Website Design and Development]]!! | + | !10!![[/Website Design and Development|Project Website Design and Development]]!!5!! |
|- | |- |
Revision as of 06:44, 3 August 2012
Programme Name : ICT-Applications
|
Events & Announcements |
|
About The Programme
Syllabus
Please click here for details of syllabus of the ICT Programme
Detailed OER Moduler Structure
The Detailed OER Moduler Structure is as follows:
Module I : IT and Office Tools | ||||
---|---|---|---|---|
OER Course Details | ||||
Sl. No. | Title of the Sub Module | Topics | ||
1 | Basic Concepts of Computer | 8 | ||
2 | Computer Communications and Networking | 4 | ||
3 | Internet and its Usage | 7 | ||
4 | Internet and its Usage | 7 | ||
5 | Operating System | 6 | ||
6 | Office Productivity Tools | 9 | ||
Module II - IT Applications | ||||
OER Course Details | ||||
Sl. No. | Title of the Sub Module | Topics | ||
7 | System Analysis and Design | 7 | ||
8 | PhP – MySQL Programming | 2 | ||
9 | HTML and Java Scripting | 2 | ||
10 | Project Website Design and Development | 5 | ||
TOTAL Sub Modules for Programme: | 20 |
Study Centres for this Programme
For the details of Study Centre(Regional Centre wise) which offering this Progamme, Please Follow this Link Locate Your Study Centre and select the Rquired field & submit the form.