Difference between revisions of "Rural-Technology"
From NIOS
(→Detailed Programme Structure) |
m (Protected "Rural-Technology" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 55: | Line 55: | ||
=== About the Programme === | === About the Programme === | ||
− | + | <font size="2">[[Rural Technology Group Page]]</font> | |
+ | <br> | ||
+ | <font size="2">[[OERs in Rural Technology]]</font> | ||
===Syllabus=== | ===Syllabus=== | ||
Line 74: | Line 76: | ||
|- | |- | ||
− | !Sl. No. !!Title of the Sub Module | + | !Sl. No. !!Title of the Sub Module!!Topics |
|- | |- | ||
− | !1!![[Introduction of Human Body ]] | + | !1!![[Introduction of Human Body ]]!!3 |
|- | |- | ||
− | !2!![[Health and Hygiene]] | + | !2!![[Health and Hygiene]]!!5 |
|- | |- | ||
− | !3!![[Nutrition]] | + | !3!![[Nutrition]]!!4 |
|- | |- | ||
− | !4!![[Diseases]] | + | !4!![[Diseases]]!!4 |
|- | |- | ||
− | !5!![[First Aid]] | + | !5!![[First Aid]]!!3 |
|- | |- | ||
− | !6!![[Yoga and Exercise]] | + | !6!![[Yoga and Exercise]]!!8 |
|- | |- | ||
− | !7!![[Lab arrangement and Safety Precaution]] | + | !7!![[Lab arrangement and Safety Precaution]]!!4 |
|- | |- | ||
Line 121: | Line 123: | ||
|- | |- | ||
− | !Sl. No. !!Title of the | + | !Sl. No. !!Title of the Sub Module!!Topics |
|- | |- | ||
− | !8!![[Study of Soil and Climate]]!! | + | !8!![[Study of Soil and Climate]]!!4 |
|- | |- | ||
− | !9!![[Plant Nutrients, Manures and Fertilizers]]!! | + | !9!![[Plant Nutrients, Manures and Fertilizers]]!!4 |
|- | |- | ||
− | !10!![[Study of Field Crops ]]!! | + | !10!![[Study of Field Crops ]]!!5 |
|- | |- | ||
− | !11!![[Study of Horticulture Crops]]!! | + | !11!![[Study of Horticulture Crops]]!!4 |
|- | |- | ||
− | !12!![[Study of Different diseases of Crop Plants]]!! | + | !12!![[Study of Different diseases of Crop Plants]]!!3 |
|- | |- | ||
− | !13!![[Study of Pests of Crops Plants]]!! | + | !13!![[Study of Pests of Crops Plants]]!!4 |
|- | |- | ||
− | !14!![[Weeds and Weed Control]]!! | + | !14!![[Weeds and Weed Control]]!!2 |
|- | |- | ||
− | !15!![[Plant Propagation and Nursery]]!! | + | !15!![[Plant Propagation and Nursery]]!!7 |
|- | |- | ||
− | !16!![[Advance Techniques in Agriculture]]!! | + | !16!![[Advance Techniques in Agriculture]]!!4 |
|- | |- | ||
− | !17!![[Green House and Poly House]]!! | + | !17!![[Green House and Poly House]]!!3 |
|- | |- | ||
− | !18!![[Feeds and Fodders]]!! | + | !18!![[Feeds and Fodders]]!!3 |
|- | |- | ||
− | !19!![[Study of Cattle]]!! | + | !19!![[Study of Cattle]]!!5 |
|- | |- | ||
− | !20!![[Breeding in Livestock]]!! | + | !20!![[Breeding in Livestock]]!!3 |
|- | |- | ||
− | !21!![[Pregnancy in livestock]]!! | + | !21!![[Pregnancy in livestock]]!!2 |
|- | |- | ||
− | !22!![[Milk Production]]!! | + | !22!![[Milk Production]]!!2 |
|- | |- | ||
− | !23!![[Study of Poultry]]!! | + | !23!![[Study of Poultry]]!!3 |
|- | |- | ||
− | !24!![[Study of Goat]]!! | + | !24!![[Study of Goat]]!!5 |
|- | |- | ||
− | !25!![[Study of Sheep]]!! | + | !25!![[Study of Sheep]]!!4 |
|- | |- | ||
Line 213: | Line 215: | ||
|- | |- | ||
− | !Sl. No. !!Title of the | + | !Sl. No. !!Title of the Sub Module!!Topics |
|- | |- | ||
− | !26!![[Measurement]]!! | + | !26!![[Measurement]]!!6 |
|- | |- | ||
− | !27!![[Basic Engineering Concepts]]!! | + | !27!![[Basic Engineering Concepts]]!!7 |
|- | |- | ||
− | !28!![[Machines ]]!! | + | !28!![[Machines ]]!!3 |
|- | |- | ||
− | !29!![[Material]]!! | + | !29!![[Material]]!!4 |
|- | |- | ||
− | !30!![[Manufacturing Process]]!! | + | !30!![[Manufacturing Process]]!!5 |
|- | |- | ||
− | !31!![[Construction]]!! | + | !31!![[Construction]]!!8 |
|- | |- | ||
− | !32!![[Mass and Energy]]!! | + | !32!![[Mass and Energy]]!!3 |
|- | |- | ||
− | !33!![[Quality and Aesthetics]]!! | + | !33!![[Quality and Aesthetics]]!!4 |
|- | |- | ||
− | !34!![[Accounts]]!! | + | !34!![[Accounts]]!!4 |
|- | |- | ||
− | !35!![[Engineering Drawing ]]!! | + | !35!![[Engineering Drawing ]]!!4 |
|- | |- | ||
− | !36!![[Orthographic and Isometric Projection]]!! | + | !36!![[Orthographic and Isometric Projection]]!!5 |
|- | |- | ||
− | !37!![[Flow Charts and Graphs ]]!! | + | !37!![[Flow Charts and Graphs ]]!!3 |
|- | |- | ||
Line 280: | Line 282: | ||
|- | |- | ||
− | !Sl. No. !!Title of the | + | !Sl. No. !!Title of the Sub Module!!Topics |
|- | |- | ||
− | !38!![[Plane Table Survey and Maps]]!! | + | !38!![[Plane Table Survey and Maps]]!!7 |
|- | |- | ||
− | !39!![[Leveling ]]!! | + | !39!![[Leveling ]]!!6 |
|- | |- | ||
− | !40!![[Bio Gas ]]!! | + | !40!![[Bio Gas ]]!!5 |
|- | |- | ||
− | !41!![[Solar energy ]]!! | + | !41!![[Solar energy ]]!!8 |
|- | |- | ||
− | !42!![[Ground Water Resources]]!! | + | !42!![[Ground Water Resources]]!!5 |
|- | |- | ||
− | !43!![[Food Preservation ]]!! | + | !43!![[Food Preservation ]]!!2 |
|- | |- | ||
− | !44!![[Environment ]]!! | + | !44!![[Environment ]]!!8 |
|- | |- | ||
− | !45!![[Knitting ]]!! | + | !45!![[Knitting ]]!!2 |
|- | |- | ||
− | !46!![[Housing ]]!! | + | !46!![[Housing ]]!!6 |
|- | |- | ||
− | !47!![[Electric Safety ]]!! | + | !47!![[Electric Safety ]]!!4 |
|- | |- | ||
− | !48!![[Basic Electricity ]]!! | + | !48!![[Basic Electricity ]]!!3 |
|- | |- | ||
− | !49!![[Basic Tools ]]!! | + | !49!![[Basic Tools ]]!!2 |
|- | |- | ||
− | !50!![[Electrical/Graphical Symbols]] | + | !50!![[Electrical/Graphical Symbols]]!!1 |
|- | |- | ||
− | !51!![[Circuits and Ohm's Laws]]!! | + | !51!![[Circuits and Ohm's Laws]]!!3 |
|- | |- | ||
− | !52!![[Wire and Cables ]]!! | + | !52!![[Wire and Cables ]]!!3 |
|- | |- | ||
− | !53!![[Electrical Wiring Accessories ]]!! | + | !53!![[Electrical Wiring Accessories ]]!!8 |
|- | |- | ||
− | !54!![[Fuse and Earthing ]]!! | + | !54!![[Fuse and Earthing ]]!!2 |
|- | |- | ||
− | !55!![[Cells and Batteries ]]!! | + | !55!![[Cells and Batteries ]]!!3 |
|- | |- | ||
− | !56!![[D.C. generators and Motors ]]!! | + | !56!![[D.C. generators and Motors ]]!!3 |
|- | |- | ||
− | !57!![[A.C generators and Motors]]!! | + | !57!![[A.C generators and Motors]]!!4 |
|- | |- | ||
− | !58!![[Transformers and Semi Conductors ]]!! | + | !58!![[Transformers and Semi Conductors ]]!!2 |
|- | |- | ||
Line 371: | Line 373: | ||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 11:26, 10 April 2013
Programme Name : Rural-Technology
|
Events & Announcements |
Downloads |
|
About the Programme
Rural Technology Group Page
OERs in Rural Technology
Syllabus
Please click here for details of syllabus of Rural Technology
Detailed Programme Structure
Useful Addresses & Contacts
To find out the contact addresses and phone numbers of various functionaries of NIOS you may click on the link : Contact us